Honor Mobile - Honor 50 SE Price in Pakistan
USD $209
325 HITS
Basic Detail | Model Name | Honor 50 SE | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021, June | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Body | Dimensions | 164.7 x 75.6 x 8 mm (6.48 x 2.98 x 0.31 in) | |
Weight | 191 | ||
Colors | Black, Blue, Silver | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.78 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | LED flash, HDR, panoramam | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 778G | |
Cpu | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | ||
Gpu | Adreno642L | ||
Memory | Ram | 8GB DDR4 RAM, & 128GB/256GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4000mAh | ||
Fast Charger | 65W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 59999.00 Price in USD: $209 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|