Huawei Mobile - Huawei Mate 50 Rs Porsche Design Price in Pakistan
USD $1044
724 HITS
Basic Detail | Model Name | Mate 50 Pro Plus | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | N-A | ||
Network | Technology | N-A | |
4G Band | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | ||
5G band | N-A | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||
Body | Dimensions | 162.1 x 75.5 x 9.9 mm (6.38 x 2.97 x 0.39 in) | |
Weight | 232 | ||
Colors | Dark Blue, Light Purple | ||
Meterial | N-A | ||
Ip Ratings | ["IP68 (Water and Dust Proof)"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.74 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, panorama | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 8+ Gen 1 | |
Cpu | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | ||
Gpu | Adreno 730 | ||
Memory | Ram | 12GB RAM and 512GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4700mAh | ||
Fast Charger | 65W | ||
Wireless Charger | 50W | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 300000.00 Price in USD: $1044 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|