Huawei Mobile - Huawei Mate X Rollable Price in Pakistan
USD $0
361 HITS
Basic Detail | Model Name | Mate X Rollable | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G band | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, (5G capable) | ||
Body | Dimensions | Unfolded: 161.8 x 145.8 x 8.2 mm <br> Folded: 161.8 x 74.6 x 14.7 mm | |
Weight | 295 | ||
Colors | Black, White, Light Blue, Rose Gold | ||
Meterial | N-A | ||
Ip Ratings | ["TBD"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | QHD | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Quad | |
Resolution | N-A | ||
Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR | ||
Videos | 8K | ||
Front Camera | No. of Cameras | Dual | |
Resolution | N-A | ||
Features | HDR, Panorama | ||
Videos | N-A | ||
Performance | Chipset | Kirin 9000 5G | |
Cpu | Octa Core | ||
Gpu | Mali-G78 MP24 | ||
Memory | Ram | 12GB RAM and 512GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4500mAh | ||
Fast Charger | 65W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|