Huawei Mobile - Huawei Nova 9 SE 4G Price in Pakistan
USD $233
354 HITS
Basic Detail | Model Name | Nova 9 SE 4G | |
---|---|---|---|
Availability | available | ||
Release Date | Exp. release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 1, 3, 28, 38, 41, 77, 78, 80, 83, 84 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Body | Dimensions | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) | |
Weight | 191 | ||
Colors | Midnight Black, Pearl White, Crystal Blue | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.6 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Quad | |
Resolution | N-A | ||
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, 720p@960fps) | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 680 | |
Cpu | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | ||
Gpu | Adreno 610 | ||
Memory | Ram | 8GB RAM and 128GB / 256GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4000mAh | ||
Fast Charger | 40W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 66999.00 Price in USD: $233 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|