Lenovo Mobile - Lenovo K13 Price in Pakistan
USD $77
369 HITS
Basic Detail | Model Name | K13 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021, September | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) | ||
5G band | N/A | ||
Speed | HSPA 42.2/5.76 Mbps, 4G LTE | ||
Body | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) | |
Weight | 200 | ||
Colors | Navy Blue | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | HD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Dual | |
Resolution | N-A | ||
Features | Phase detection, Geo-tagging, panorama, HDR, Video (720p@30fps) | ||
Videos | FHD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR | ||
Videos | N-A | ||
Performance | Chipset | Unisoc SC9863A | |
Cpu | Octa Core | ||
Gpu | PowerVR GE8322 | ||
Memory | Ram | 2GB RAM and 32GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Ion | |
Battery Size | 5000mAh | ||
Fast Charger | No | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 21999.00 Price in USD: $77 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|