Motorola Mobile - Motorola Edge 2021 Price in Pakistan
USD $202
5088 HITS
Basic Detail | Model Name | Motorola Edge 2021 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021, August | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 22(3500), 23(2000), 24(1600), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 21(450), 32(1500), 33(1900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 43(3700), 44(700), 46(5200), 66(1700), 71(600) | ||
5G band | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | ||
Body | Dimensions | 169 x 75.6 x 9 mm (6.65 x 2.98 x 0.35 in) | |
Weight | 200 | ||
Colors | Frosted Grey, Frosted White, Frosted Emerald | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.7 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Dual-LED dual-tone flash, HDR, panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 778G | |
Cpu | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) | ||
Gpu | Adreno 642L | ||
Memory | Ram | 8GB RAM and 256GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4000mAh | ||
Fast Charger | 30W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 57999.00 Price in USD: $202 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|