Motorola Mobile - Motorola Moto G300 5G Price in Pakistan
USD $0
387 HITS
Basic Detail | Model Name | Moto G300 5G | |
---|---|---|---|
Availability | available | ||
Release Date | Not Announced Yet | ||
Sim | ["Dual SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800),25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 1, 3, 5, 7, 8, 28, 38, 41, 77, 78 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Body | Dimensions | 161.2 x 73.9 x 8.5 mm (6.35 x 2.91 x 0.33 in) | |
Weight | 192 | ||
Colors | Steel Gray, Aqua Green | ||
Meterial | N-A | ||
Ip Ratings | N-A | ||
Display | Screen Type | N-A | |
Screen Size | 6.8 | ||
Resolution | HD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | 1080p@30fps, LED, HDR | ||
Videos | FHD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 898 | |
Cpu | Octa-core (8x2.0 GHz Kryo 260) | ||
Gpu | Adreno610 | ||
Memory | Ram | 8GB RAM and 128GB / 256GBStorage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 18W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|