Motorola Mobile - Motorola One 5G UW Ace Price in Pakistan
USD $174
680 HITS
Basic Detail | Model Name | One 5G UW Ace | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021 | ||
Sim | ["Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800),25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 5G band 1(2100),3(1800), 41(2500), 77(3700), 78(3500), 79(4700), 80(1800), 84(2100), SA/NSA, mmWave | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Body | Dimensions | 166.1 x 76 x 9.9 mm (6.54 x 2.99 x 0.39 in) | |
Weight | 213 | ||
Colors | Volcanic Gray | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.7 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | LED flash, HDR, panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, panorama | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 750G | |
Cpu | Octa-core (1x2.3 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
Gpu | Adreno 619 | ||
Memory | Ram | 4GB RAM and 64GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 15W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 49999.00 Price in USD: $174 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|