Nokia Mobile - Nokia C50 Price in Pakistan
USD $0
397 HITS
Basic Detail | Model Name | Nokia C50 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2023 | ||
Sim | ["Single SIM","Dual SIM","Nano SIM"] | ||
Os | N-A | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800),25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | No | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Body | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) | |
Weight | 191 | ||
Colors | Sand, Dark Blue | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 7.0 | ||
Resolution | HD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | LED flash, HDR | ||
Videos | HD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | 720p | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Helio A25 | |
Cpu | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | ||
Gpu | Mali-G57 | ||
Memory | Ram | 3GB DDR3 RAM, 32GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Ion | |
Battery Size | 5000mAh | ||
Fast Charger | No | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|