Nokia Mobile - Nokia X60 Price in Pakistan
USD $0
393 HITS
Basic Detail | Model Name | X60 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, 5G | ||
Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) | |
Weight | 220 | ||
Colors | Midnight Sun, Nordic Blue | ||
Meterial | N-A | ||
Ip Ratings | ["TBD"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.67 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Quad | |
Resolution | N-A | ||
Features | LED flash, HDR, panorama, 1080p@30fps | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 778G | |
Cpu | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
Gpu | Adreno 642L | ||
Memory | Ram | 6GB / 8GB RAM and 128GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 18W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|