Oneplus Mobile - OnePlus Nord N200 Price in Pakistan
USD $195
759 HITS
Basic Detail | Model Name | N-A | |
---|---|---|---|
Availability | N-A | ||
Release Date | N-A | ||
Sim | N-A | ||
Os | N-A | ||
Network | Technology | N-A | |
4G Band | N-A | ||
5G band | N-A | ||
Speed | N-A | ||
Body | Dimensions | N-A | |
Weight | N-A | ||
Colors | N-A | ||
Meterial | N-A | ||
Ip Ratings | N-A | ||
Display | Screen Type | N-A | |
Screen Size | N-A | ||
Resolution | N-A | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | N-A | |
Resolution | N-A | ||
Features | N-A | ||
Videos | N-A | ||
Front Camera | No. of Cameras | N-A | |
Resolution | N-A | ||
Features | N-A | ||
Videos | N-A | ||
Performance | Chipset | N-A | |
Cpu | N-A | ||
Gpu | N-A | ||
Memory | Ram | N-A | |
Storage | N-A | ||
Battery | Battery Type | N-A | |
Battery Size | N-A | ||
Fast Charger | N-A | ||
Wireless Charger | N-A | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 55999.00 Price in USD: $195 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|