Realme Mobile - Realme Q4i Price in Pakistan
USD $0
319 HITS
Basic Detail | Model Name | Realme Q4i | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 1, 3, 28, 38, 41, 78 SA/NSA | ||
Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G | ||
Body | Dimensions | 162.5 x 74.8 x 8.5 mm (6.40 x 2.94 x 0.33 in) | |
Weight | 185 | ||
Colors | Supersonic Blue, Supersonic Black | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | LED flash, HDR, panorama, gyro-EIS | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | Dimensity 800 5G | |
Cpu | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | ||
Gpu | Mali-G57 MC2 | ||
Memory | Ram | 6GB RAM & 128GB GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 18W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|