Realme Mobile - Realme X8 Price in Pakistan
USD $86
522 HITS
Basic Detail | Model Name | Realme X8 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL | ||
Speed | HSPA 42.2/11.5 Mbps, LTE-A, 5G capable | ||
Body | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) | |
Weight | 175 | ||
Colors | Blue, White, Rainbow | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Quad | |
Resolution | N-A | ||
Features | Geo-tagging, Phase detection, HDR, Panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Dimensity 900 | |
Cpu | Octa Core | ||
Gpu | Mali-G57 | ||
Memory | Ram | 8GB RAM and 128GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4500mAh | ||
Fast Charger | 65W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 24799.00 Price in USD: $86 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|