Redmi Mobile - Redmi A1 Plus Price in Pakistan
USD $115
645 HITS
Basic Detail | Model Name | Redmi A1 Plus | |
---|---|---|---|
Availability | available | ||
Release Date | Release 2022, September | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | 1, 3, 5, 8, 34, 38, 39, 40, 41 | ||
5G band | No | ||
Speed | HSPA 42.2/5.76 Mbps, LTE | ||
Body | Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) | |
Weight | 194 | ||
Colors | Light Green, Light Blue, Black | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.52 | ||
Resolution | HD | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | Dual-LED flash, panorama, HDR | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | LED flash | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Helio A22 | |
Cpu | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | ||
Gpu | PowerVR GE8320 | ||
Memory | Ram | 2GB / 3GB and 32GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Ion | |
Battery Size | 5000mAh | ||
Fast Charger | 10W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 32999.00 Price in USD: $115 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|