Redmi Mobile - Redmi K50 5G Price in Pakistan
USD $240
325 HITS
Basic Detail | Model Name | Redmi K50 5G | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release March 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800),25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A,5G | ||
Body | Dimensions | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) | |
Weight | 201 | ||
Colors | Black, Gray, Blue, Green | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.67 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Dual-LED flash, HDR, panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Dimensity 8100 | |
Cpu | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
Gpu | Mali-G610 | ||
Memory | Ram | 8GB/12GB DDR4 RAM, 128GB / 256GB UFS 2.1 Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | Above 5000mAh | ||
Fast Charger | 67W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 68999.00 Price in USD: $240 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|