Redmi Mobile - Redmi Note 10 Ultra Price in Pakistan
USD $115
532 HITS
Basic Detail | Model Name | Redmi Note 10 Ultra | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G band | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G | ||
Body | Dimensions | 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 in) | |
Weight | 192 | ||
Colors | Dark Night, Glacial Blue, Vintage Bronze | ||
Meterial | N-A | ||
Ip Ratings | ["TBD"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Quad | |
Resolution | N-A | ||
Features | LED flash, HDR, panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Dimensity 1100 5G | |
Cpu | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
Gpu | Mali-G57 MC2 | ||
Memory | Ram | 6GB/8GB RAM and 64GB/128GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 30W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 32999.00 Price in USD: $115 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|