Redmi Mobile - Redmi Note 10T 2022 Price in Pakistan
USD $160
563 HITS
Basic Detail | Model Name | Note 10T 2022 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G band | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, 4G LTE-A | ||
Body | Dimensions | 161.8 x 75.4 x 8.9 mm (6.37 x 2.97 x 0.35 in) | |
Weight | 190 | ||
Colors | Azure Black, Nighttime Blue, and Lake Blue | ||
Meterial | N-A | ||
Ip Ratings | ["TBD"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Dual | |
Resolution | N-A | ||
Features | Dual-LED dual-tone flash, HDR, panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | Panorama | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 480 | |
Cpu | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | ||
Gpu | Adreno 610 | ||
Memory | Ram | 4GB RAM and 64GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 18W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 45999.00 Price in USD: $160 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|