Redmi Mobile - Redmi Note 13E Price in Pakistan
USD $0
406 HITS
Basic Detail | Model Name | Redmi Note 13E | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2023 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 13"] | ||
Network | Technology | N-A | |
4G Band | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
5G band | 1, 3, 5, 8, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE-A (CA), 5G | ||
Body | Dimensions | 165.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) | |
Weight | 188 | ||
Colors | Black, White, Blue | ||
Meterial | N-A | ||
Ip Ratings | ["IP53 (Splash Proof)"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.67 | ||
Resolution | FHD | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Dual-LED dual-tone flash, HDR, panorama | ||
Videos | HD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, panorama | ||
Videos | N-A | ||
Performance | Chipset | Media Tek Dimensity 8100 Max | |
Cpu | Octa Core | ||
Gpu | Mali-G610 | ||
Memory | Ram | 8GB RAM and 128GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 30W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|