Samsung Mobile - Samsung Galaxy A24s Price in Pakistan
USD $0
1418 HITS
Basic Detail | Model Name | A24s | |
---|---|---|---|
Availability | available | ||
Release Date | Exp. release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42 | ||
5G band | 1, 3, 28, 38, 41, 78 SA/NSA | ||
Speed | HSPA, LTE-A, 5G | ||
Body | Dimensions | N/A | |
Weight | N-A | ||
Colors | Black | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | FHD | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | HDR, Panorama | ||
Videos | HD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 665 | |
Cpu | 2.4 Ghz Octa Core | ||
Gpu | Adreno | ||
Memory | Ram | 8GB RAM and 128GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | N-A | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|