Samsung Mobile - Samsung Galaxy A82 5G Price in Pakistan
USD $0
460 HITS
Basic Detail | Model Name | A82 5G | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 43(3700), 44(700), 46(5200), 66(1700) | ||
5G band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | ||
Body | Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) | |
Weight | 220 | ||
Colors | Angel Gold, Ghost White, Phantom Black | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.7 | ||
Resolution | FHD | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | LED flash, panorama, HDR, 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps | ||
Videos | 4K | ||
Front Camera | No. of Cameras | N-A | |
Resolution | N-A | ||
Features | HDR, 1080@30/60fps | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 855+ | |
Cpu | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
Gpu | Adreno 650 | ||
Memory | Ram | 6GB / 8GB RAM and 128GB / 256GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4000mAh | ||
Fast Charger | 25W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|