Samsung Mobile - Samsung Galaxy F02s Price in Pakistan
USD $84
360 HITS
Basic Detail | Model Name | F02s | |
---|---|---|---|
Availability | available | ||
Release Date | Release April, 2021 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 10"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G band | No | ||
Speed | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | |
Weight | 196 | ||
Colors | Diamond Blue, Diamond White, Diamond Black | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | HD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Videos | FHD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 450 | |
Cpu | Octa Core | ||
Gpu | Adreno 506 | ||
Memory | Ram | 3GB / 4GB RAM and 32GB / 64GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 15W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 23999.00 Price in USD: $84 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|