Samsung Mobile - Samsung Galaxy M13 4G Price in Pakistan
USD $0
463 HITS
Basic Detail | Model Name | Samsung Galaxy M13 4G | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | ||
5G band | 1, 3, 28, 41, 77, 78, 79 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Body | Dimensions | 165.4 x 76.9 x 8.4mm | |
Weight | 20192 | ||
Colors | Deep Green, Orange Copper, and Light Blue | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.6 | ||
Resolution | HD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Dual | |
Resolution | N-A | ||
Features | LED flash, panorama, HDR | ||
Videos | FHD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR | ||
Videos | N-A | ||
Performance | Chipset | Exynos 850 | |
Cpu | Octa-core | ||
Gpu | Mali-G57 | ||
Memory | Ram | 4GB RAM and 64GB / 128GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Ion | |
Battery Size | 5000mAh | ||
Fast Charger | 15W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|