Samsung Mobile - Samsung Galaxy Quantum 3 Price in Pakistan
USD $331
743 HITS
Basic Detail | Model Name | Galaxy Quantum 2 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G band | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Body | Dimensions | 161.9 x 73.8 x 8.1 mm (6.37 x 2.91 x 0.32 in) | |
Weight | 176 | ||
Colors | Black, White, Violet | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.7 | ||
Resolution | QHD | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080@30/60fps | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 888 | |
Cpu | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
Gpu | Adreno 660 | ||
Memory | Ram | 8GB RAM and 128GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 45W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 94999.00 Price in USD: $331 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|