Samsung Mobile - Samsung Galaxy Z Fold3 Ultra 5G Price in Pakistan
USD $278
479 HITS
Basic Detail | Model Name | N-A | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE | ||
5G band | SA/NSA/Sub6/mmWave | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | ||
Body | Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm / Folded: 159.2 x 68 x 16.8 mm | |
Weight | 279 | ||
Colors | Mystic Bronze, Mystic Black | ||
Meterial | N-A | ||
Ip Ratings | ["TBD"] | ||
Display | Screen Type | N-A | |
Screen Size | 7.0 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Geo-tagging, touch focus, HDR, panorama, Video (2160p@30/60fps) | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 4K@30fps, 1080p@30fps, gyro-EIS | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 888+ | |
Cpu | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | ||
Gpu | Adreno 660 | ||
Memory | Ram | 12GB RAM and 512GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 25W | ||
Wireless Charger | 10W | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 79999.00 Price in USD: $278 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|