Tecno Mobile - Tecno Pova 3 Price in Pakistan
USD $122
715 HITS
Basic Detail | Model Name | Pova 3 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022, June | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Upgradable to Android 10"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G band | No | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Body | Dimensions | 173.1 x 78.5 x 9.4 mm (6.81 x 3.09 x 0.37 in) | |
Weight | N-A | ||
Colors | Electric Blue, Tech Silver, Eco Black | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.9 | ||
Resolution | FHD | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | N-A | |
Resolution | N-A | ||
Features | panorama, HDR, 1080p@30fps | ||
Videos | FHD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Helio G88 | |
Cpu | Octa-core 2.0 GHz Cortex-A53 | ||
Gpu | Mali-G52 MC2 | ||
Memory | Ram | 4 GB / 6GB DDR4 RAM 64GB &128 GB eMMC 5.1 Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | Above 5000mAh | ||
Fast Charger | 30W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 34999.00 Price in USD: $122 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|