Tecno Mobile - Tecno Spark 7 Pro Price in Pakistan
USD $79
907 HITS
Basic Detail | Model Name | Spark 7 Pro | |
---|---|---|---|
Availability | available | ||
Release Date | Release 2021, May | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G band | No | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
Body | Dimensions | 164.8 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) | |
Weight | N-A | ||
Colors | Blue, Green, Neon and Black | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.6 | ||
Resolution | HD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Videos | HD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Helio G80 | |
Cpu | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||
Gpu | Mali-G52 2EEMC2 | ||
Memory | Ram | 4GB / 6GB RAM and 64GB/12GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 10W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 22699.00 Price in USD: $79 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|