Xiaomi Mobile - Xiaomi 13s Pro Price in Pakistan
USD $0
405 HITS
Basic Detail | Model Name | Xiaomi 13s Pro | |
---|---|---|---|
Availability | available | ||
Release Date | Not Announced yet | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
5G band | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G | ||
Body | Dimensions | N-A | |
Weight | 195 | ||
Colors | N-A | ||
Meterial | N-A | ||
Ip Ratings | ["TBD"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Dual-LED dual-tone flash, HDR, panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | Panorama | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 8+ Gen 1 | |
Cpu | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | ||
Gpu | Adreno 730 | ||
Memory | Ram | 8GB / 12GB RAM and 128GB / 256GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4500mAh | ||
Fast Charger | 18W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|