Xiaomi Mobile - Xiaomi Black Shark 4s Pro Price in Pakistan
USD $125
403 HITS
Basic Detail | Model Name | Black Shark 4s Pro | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700) SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G | ||
Body | Dimensions | 163.8 x 76.4 x 9.9 mm (6.45 x 3.01 x 0.39 in) | |
Weight | 220 | ||
Colors | Black, White | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.67 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 888+ | |
Cpu | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
Gpu | Adreno 660 | ||
Memory | Ram | 12GB /16GB RAM and 256GB /512GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4500mAh | ||
Fast Charger | 120W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 35999.00 Price in USD: $125 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|