Xiaomi Mobile - Xiaomi Civi S Price in Pakistan
USD $0
320 HITS
Basic Detail | Model Name | Civi S | |
---|---|---|---|
Availability | available | ||
Release Date | Exp Release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800),25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | ||
Body | Dimensions | 164 x 74.8 x 7.9 mm (6.46 x 2.94 x 0.31 in) | |
Weight | 166 | ||
Colors | Black, Aurora | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.55 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Dual-LED flash, HDR, panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm snapdragon 778G+ | |
Cpu | Octa-core | ||
Gpu | Adreno 660 | ||
Memory | Ram | 8GB / 12GB RAM and 128GB / 256GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4500mAh | ||
Fast Charger | 55W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|