Xiaomi Mobile - Xiaomi Mi 11T Lite Price in Pakistan
USD $261
372 HITS
Basic Detail | Model Name | Mi 11T Lite | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021 | ||
Sim | ["Dual SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | ||
5G band | 1, 3, 28, 41, 77, 78, 79 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Body | Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) | |
Weight | 196 | ||
Colors | Black, White, Blue, Purple, Khaki | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.67 | ||
Resolution | FHD | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Dual-LED dual-tone flash, HDR, panorama | ||
Videos | 8K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Dimensity 1200 5G | |
Cpu | Octa-core | ||
Gpu | Mali-G77 | ||
Memory | Ram | 8GB / 12GB RAM and 256GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4600mAh | ||
Fast Charger | 65W | ||
Wireless Charger | 45W | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 74999.00 Price in USD: $261 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|