Xiaomi Mobile - Xiaomi Poco C31 Price in Pakistan
USD $70
390 HITS
Basic Detail | Model Name | C31 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021, October | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G band | N/A | ||
Speed | HSPA 42.2/5.76 Mbps, 4G LTE-A | ||
Body | Dimensions | 164.9 x 77 x 9 mm (6.49 x 3.03 x 0.35 in) | |
Weight | 194 | ||
Colors | Royal Blue, Shadow Gray | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | FHD | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | ||
Videos | HD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Helio G35 | |
Cpu | 2.0 Ghz Octa Core | ||
Gpu | PowerVR G8320 | ||
Memory | Ram | 3GB / 4GB RAM and 32GB / 64GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | No | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 19999.00 Price in USD: $70 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|