ZTE Mobile - ZTE Axon 30s Price in Pakistan
USD $226
738 HITS
Basic Detail | Model Name | Axon 30s 5G | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Dual SIM","Micro SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE | ||
5G band | 1, 3, 28, 41, 78 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Body | Dimensions | 170.2 x 77.8 x 7.8 mm (6.70 x 3.06 x 0.31 in) | |
Weight | 189 | ||
Colors | Black, Aqua | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.9 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Quad | |
Resolution | N-A | ||
Features | 4K@30fps, 1080p@30fps | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 870 | |
Cpu | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
Gpu | Adreno 650 | ||
Memory | Ram | 8GB/12GB RAM and 128GB/256GB/512GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Ion | |
Battery Size | 4200mAh | ||
Fast Charger | 55W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 64999.00 Price in USD: $226 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|