Hmd Project Fusion is an upcoming smartphone which specs are not confirmd yet.
HMD Mobile - Hmd Project Fusion Price in Pakistan
Expected Rs. 36000.00
724 HITS
Basic Detail | Model Name | Hmd Project Fusion | |
---|---|---|---|
Availability | comingsoon | ||
Release Date | Exp Released 2024, June | ||
Sim | Nano-SIM | ||
Os | Android 14 | ||
Network | Technology | GSM / HSPA / LTE / 5G | |
4G Band | LTE | ||
5G band | SA/NSA | ||
Speed | HSPA, LTE, 5G | ||
Body | Dimensions | 164 × 76 × 8.6 mm | |
Weight | - | ||
Colors | - | ||
Meterial | Front Glass, Plastic Frame | ||
Ip Ratings | IP67 Dust and splash resistant | ||
Display | Screen Type | IPS LCD, 120Hz | |
Screen Size | 6.6 inches | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio | ||
Protection | - | ||
Rear Camera | No. of Cameras | Dual | |
Resolution | 108MP, (wide), AF + 2MP (depth) | ||
Features | LED flash, HDR, panorama | ||
Videos | 1080p@30fps | ||
Front Camera | No. of Cameras | Single | |
Resolution | 32MP | ||
Features | HDR | ||
Videos | - | ||
Performance | Chipset | Qualcomm QCM6490 | |
Cpu | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | ||
Gpu | Adreno 643 | ||
Memory | Ram | 8GB | |
Storage | 128GB / 256GB | ||
Battery | Battery Type | - | |
Battery Size | 4800 mAh, removable | ||
Fast Charger | 30W | ||
Wireless Charger | 15W | ||
Connectivity | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Usb Type | USB Type-C 2.0, OTG | ||
Bluetooth | 5.2, A2DP, LE | ||
Audio | Microphone | Yes | |
Jack Type | Yes, 3.5 mm jack | ||
Loudspeaker | Yes | ||
Sensors | Fingerprint | Fingerprint (under-display) | |
Other Sensors | Accelerometer, proximity, compass | ||
Other Features | Others | GPS, GALILEO, GLONASS, BDS, NFC |
Price | Price in Rs: Coming Soon (Expected Rs: 36000.00 ) Price in USD: $NA | |
---|---|---|
Ratings |
|
Total user opinions:
2
|