iQOO Neo9S Pro Plus is an upcoming smartphone which specs are not confirmd yet.
Vivo Mobile - iQOO Neo9S Pro Plus Price in Pakistan
Expected Rs. 49999.00
404 HITS
Basic Detail | Model Name | iQOO Neo9S Pro Plus | |
---|---|---|---|
Availability | comingsoon | ||
Release Date | Exp Release August 30, 2024 | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Os | Android 14, OriginOS 4 | ||
Network | Technology | GSM / CDMA /HSPA / CDMA2000 / LTE / 5G | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 18(800), 19(800), 25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500); SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.3 Gbps DL) | ||
Body | Dimensions | 163.5 x 75.7 x 8 mm or 8.3 mm | |
Weight | 190 g or 196 g (6.70 oz) | ||
Colors | Black, Blue, and Red | ||
Meterial | Front Glass, Aluminum Body, back Plastic | ||
Ip Ratings | - | ||
Display | Screen Type | 8T LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM) | |
Screen Size | 6.78 inches | ||
Resolution | 1260 x 2800 pixels, 20:9 ratio (453 ppi density) | ||
Protection | - | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS + 50 MP, f/2.0, 119? (ultrawide), 1/2.76", 0.64µm, AF + 50 MP, (telephoto) | ||
Features | LED flash, HDR, panorama | ||
Videos | Yes | ||
Front Camera | No. of Cameras | Single | |
Resolution | 16 MP, f/2.5, (wide) | ||
Features | HDR | ||
Videos | 8K, 4K, 1080p, gyro-EIS | ||
Performance | Chipset | Qualcomm Snapdragon 8 Gen 3 | |
Cpu | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | ||
Gpu | Adreno 750 | ||
Memory | Ram | 12GB / 16GB | |
Storage | 256GB / 512GB / 1TB | ||
Battery | Battery Type | Li-Po battery | |
Battery Size | 5160 mAh, non-removable | ||
Fast Charger | 120W wired, 1-40% in 9 min (advertised) | ||
Wireless Charger | - | ||
Connectivity | Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
Usb Type | USB Type-C 2.0, OTG | ||
Bluetooth | 5.4, A2DP, LE, aptX HD | ||
Audio | Microphone | Yes | |
Jack Type | - | ||
Loudspeaker | Yes | ||
Sensors | Fingerprint | Fingerprint (under display, optical) | |
Other Sensors | Accelerometer, gyro, proximity, compass | ||
Other Features | Others | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), NFC |
Price | Price in Rs: Coming Soon (Expected Rs: 49999.00 ) Price in USD: $NA | |
---|---|---|
Ratings |
|
Total user opinions:
0
|