Oppo K13x is an upcoming smartphone which specs are not confirmd yet.
Oppo Mobile - Oppo K13x Price in Pakistan
Expected Rs. 74999.00
417 HITS
Basic Detail | Model Name | Oppo K13x | |
---|---|---|---|
Availability | comingsoon | ||
Release Date | Exp Released 2025, Q1 | ||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Os | Android 15 | ||
Network | Technology | GSM / CDMA / HSPA / LTE / 5G | |
4G Band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | ||
5G band | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||
Speed | HSPA, LTE, 5G | ||
Body | Dimensions | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) | |
Weight | 191 g (6.74 oz) | ||
Colors | Gray, Light Green | ||
Meterial | Glass front, plastic frame, plastic back | ||
Ip Ratings | - | ||
Display | Screen Type | OLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak) | |
Screen Size | 6.67 inches | ||
Resolution | 1080 x 2400 pixels | ||
Protection | - | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | 50 MP, f/1.8, (wide), 1/2.76", PDAF + 2 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | ||
Videos | 1080p@30fps; gyro-EIS | ||
Front Camera | No. of Cameras | Single | |
Resolution | 32 MP, f/2.4, (wide) | ||
Features | HDR | ||
Videos | - | ||
Performance | Chipset | Qualcomm Snapdragon 7 Gen 1 | |
Cpu | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | ||
Gpu | Adreno 644 | ||
Memory | Ram | 12GB | |
Storage | 256GB / 512GB | ||
Battery | Battery Type | - | |
Battery Size | 5000 mAh, non-removable | ||
Fast Charger | 100W | ||
Wireless Charger | - | ||
Connectivity | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Usb Type | USB Type-C 2.0 | ||
Bluetooth | Yes | ||
Audio | Microphone | Yes | |
Jack Type | Yes, 3.5 mm jack | ||
Loudspeaker | Yes | ||
Sensors | Fingerprint | Fingerprint (under display, optical) | |
Other Sensors | Accelerometer, gyro, proximity, compass | ||
Other Features | Others | GPS, GALILEO, GLONASS, BDS, QZSS |
Price | Price in Rs: Coming Soon (Expected Rs: 74999.00 ) Price in USD: $NA | |
---|---|---|
Ratings |
|
Total user opinions:
0
|