Vivo Mobile - Vivo iQoo Z6x Price in Pakistan
USD $139
532 HITS
Basic Detail | Model Name | iQoo Z6x | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | ||
5G band | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||
Speed | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps, LTE-A, 5G, 4G LTE-A, 5G capable | ||
Body | Dimensions | 163.9 x 75.3 x 9.3 mm (6.45 x 2.96 x 0.37 in) | |
Weight | 204 | ||
Colors | Black, Blue, Orange | ||
Meterial | N-A | ||
Ip Ratings | ["TBD"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.58 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR | ||
Videos | N-A | ||
Performance | Chipset | Media Tek Dimensity 810 | |
Cpu | Octa-core | ||
Gpu | Mali-G57 | ||
Memory | Ram | 6GB / 8GB RAM and 128GB / 256GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | Above 5000mAh | ||
Fast Charger | 45W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 39999.00 Price in USD: $139 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|