Vivo Mobile - Vivo S11 Price in Pakistan
USD $0
575 HITS
Basic Detail | Model Name | Vivo S11 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp. release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500); SA/NSA | ||
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Body | Dimensions | 158.2 x 73.7 x 7.3 mm (6.23 x 2.90 x 0.29 in) | |
Weight | 173 | ||
Colors | Black, White, Gradient Blue, Yellow | ||
Meterial | N-A | ||
Ip Ratings | ["TBD"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.5 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Dual | |
Resolution | N-A | ||
Features | HDR, 1080@30/60fps | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Dimensity 1200 5G | |
Cpu | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
Gpu | Mali-G77 MC9 | ||
Memory | Ram | 8GB / 12GB RAM and 256GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4000mAh | ||
Fast Charger | 45W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|