Vivo Mobile - Vivo V23 Price in Pakistan
USD $348
427 HITS
Basic Detail | Model Name | V23 | |
---|---|---|---|
Availability | available | ||
Release Date | Not Announced Yet | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | LTE | ||
5G band | No | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||
Body | Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm | |
Weight | 171 | ||
Colors | Sunshine Gold, Stardust Black | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.44 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Dual | |
Resolution | N-A | ||
Features | 4K@30fps, 1080p@30fps | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Dual | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | N-A | |
Cpu | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
Gpu | Mali-G57 | ||
Memory | Ram | 8GB / 12GB RAM and 128GB / 256GBStorage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | N-A | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 99999.00 Price in USD: $348 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|