Vivo Mobile - Vivo X70 Price in Pakistan
USD $383
441 HITS
Basic Detail | Model Name | Vivo X70 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021, October | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700) SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Body | Dimensions | 160.1 x 75.4 x 7.6 mm (6.30 x 2.97 x 0.30 in) | |
Weight | 181 | ||
Colors | Black, White, Lime | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.56 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, panorama | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Dimensity 1200 5G | |
Cpu | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
Gpu | Mali-G77 MC9 | ||
Memory | Ram | 8GB / 12GB RAM and 128GB / 256GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4400mAh | ||
Fast Charger | 45W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 109999.00 Price in USD: $383 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|