Vivo Mobile - VIVO Y02A Price in Pakistan
USD $122
736 HITS
Basic Detail | Model Name | VIVO Y02A | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2023, April | ||
Sim | ["Dual SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | 1, 3, 5, 8, 40 | ||
5G band | No | ||
Speed | HSPA 42.2/5.76 Mbps, LTE | ||
Body | Dimensions | 163.99 x 75.63 x 8.49 mm | |
Weight | 186 | ||
Colors | Cosmic Grey, Orchid Blue | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.51 | ||
Resolution | HD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | LED, HDR, panorama, 1080p@30fps | ||
Videos | FHD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Helio G35 | |
Cpu | Octa-core | ||
Gpu | PowerVR GE8320 | ||
Memory | Ram | 3GB RAM and 32GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 10W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 34999.00 Price in USD: $122 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|