Vivo Mobile - Vivo Y30 5G Price in Pakistan
USD $157
395 HITS
Basic Detail | Model Name | Vivo Y30 5G | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Single SIM","Dual SIM","Nano SIM"] | ||
Os | ["Android 12"] | ||
Network | Technology | N-A | |
4G Band | 1, 3, 5, 7, 8, 38, 40, 41 | ||
5G band | 1, 3, 28, 41, 77, 78, 79 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Body | Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) | |
Weight | 193 | ||
Colors | Starlight Black and Rainbow Fantasy | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.51 | ||
Resolution | FHD | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Dual | |
Resolution | N-A | ||
Features | LED flash, panorama, HDR | ||
Videos | FHD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Dimensity 700 5G | |
Cpu | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
Gpu | Mali G57 | ||
Memory | Ram | 6GB DDR4 RAM, 128GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 10W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 44999.00 Price in USD: $157 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|