Vivo Mobile - Vivo Y32 Price in Pakistan
USD $139
1109 HITS
Basic Detail | Model Name | Y32 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022, January | ||
Sim | ["Single SIM","Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | N/A | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||
Body | Dimensions | 164.26 x 76.08 x 8mm | |
Weight | 182 | ||
Colors | Harumi Blue, Foggy Night | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.51 | ||
Resolution | HD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Dual | |
Resolution | N-A | ||
Features | LED flash, panorama, HDR | ||
Videos | FHD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR, 1080p@30fps | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 680 | |
Cpu | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
Gpu | Adreno 620 | ||
Memory | Ram | 8GB RAM, 128GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 18W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 39999.00 Price in USD: $139 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|