Vivo Mobile - Vivo Y55s 4G Price in Pakistan
USD $0
438 HITS
Basic Detail | Model Name | Y55s 4G | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | ||
5G band | N-A | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Body | Dimensions | 163.95 x 75.3 x 8.5 mm | |
Weight | 189 | ||
Colors | Sea salt, and Starry night | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.58 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Dual | |
Resolution | N-A | ||
Features | LED flash, HDR, panorama, 1080p@30fps, gyro-EIS | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR | ||
Videos | N-A | ||
Performance | Chipset | Qualcomm Snapdragon 750G | |
Cpu | Octa-core (2 x 2.0 GHz Cortex-A77 + 6 x 1.8 GHz Cortex-A76) | ||
Gpu | Adreno 650 | ||
Memory | Ram | 8GB RAM and 128GB/256GB ROM | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 5000mAh | ||
Fast Charger | 18W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|