Vivo Mobile - Vivo Y7X Price in Pakistan
USD $0
377 HITS
Basic Detail | Model Name | Y7X | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2022 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
5G band | 1, 3, 28, 41, 77, 78, 79 SA/NSA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5capable | ||
Body | Dimensions | 162 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) | |
Weight | 190 | ||
Colors | Mirage and Midnight Blue | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.44 | ||
Resolution | FHD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR | ||
Videos | 4K | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | HDR | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Helio G96 | |
Cpu | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A55) | ||
Gpu | Mali-G57 | ||
Memory | Ram | 8GB RAM and 128GB / 256GB | |
Storage | N-A | ||
Battery | Battery Type | Li-Po | |
Battery Size | 4000mAh | ||
Fast Charger | 45W | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: Price in USD: $0 | |
---|---|---|
Ratings |
|
Total user opinions:
0
|